Specifications
| General | |
|---|---|
| Frequency Range Tx Rx | 156.025–157.425 MHz 156.050–163.275 MHz |
| Usable channels | INT, USA, CAN, WX channels |
| Type of emission | 16K0G3E (FM) |
| Current drain (at 3.7V DC) Tx (High) Rx (at AF max.) Power save | 2.3A 350mA typ. 8mA typ. |
| Operating temperature range | -20°C to +60°C; -4°F to +140°F |
| Antenna Impedance | 50Ω (Stud) |
| Dimensions (W×H×D) (Projections not included) | 58.5 × 128.5 × 34.5 mm; 2.3 × 5.06 × 1.36 in |
| Weight (approx.) | 260g; 9.2 oz (With BP-266, FA-SC58V, MB-124) |
| Transmitter | |
|---|---|
| Output power (Hi/Mid/Low) | 5W (High),1W (Low) |
| Max. frequency deviation | ± 5 kHz |
| Frequency stability | ±10ppm |
| Spurious emissions | –68dBc typ. |
| Adjacent channel power | 70dB |
| Audio harmonic distortion | 10% (at 60% dev.) |
| Residual modulation | 40dB |
| Receiver | |
|---|---|
| Sensitivity (at 12dB SINAD) | 0.25µV typical |
| Squelch sensitivity | 0.35µV typ. (at threshold) |
| Adjacent Channel Selectivity | 70dB typical |
| Spurious response | 70dB typical |
| Intermodulation Rejection | 70dB typical |
| Hum and noise ratio | 40dB typical |
| Audio output power (at 10% distortion, 8 Ω) | 600mW typ. |
Applicable IP Rating and environment test
Ingeress protection standard: waterproof – IPX7 (submersible protection)
Environmental test standard: vibration – IEC60945
Environmental test standard: vibration – IEC60945
Measurement made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-266
- Battery charger, BC-199S
- Belt clip, MB-124
- Antenna, FA-SC58V
- Hand strap

