MAIN FUNCTION
■ Dual band, dual display, dual standby | ■ A/B band independent operation |
■ 8 groups Scrambler | ■ VFO step function |
■ Channel name display and setting | ■ Multi-display mode |
■ 128 groups channels storage | ■ FM radio and 25 stations storage |
■ Wide/Narrow Band(25kHz/12.5kHz) | ■ 0~9 grades VOX selectable |
■ Repeater offset function | ■ CTCSS/DCS and scanning |
■ Reapter shift direction | ■ PTT & ANI ID |
■ Priority transmit selectable | ■ Voice companding |
■ LED display mode | ■ Keypad beeper setting |
■ 1750Hz tone | ■ Dual watch/monitor |
■ Receive saving function | ■ Auto keypad lock |
■ Power-on display | ■ High/Low TX power selectable |
■ Power-on message | ■ Transmitter time-out timer |
■ PC programmable | ■ Tri-color background light selectable |
SPECIFICATION
Items | TN-727 |
General | |
Frequency Range | 70-108MHz(FM Receive only) |
136-174MHz | |
400-520MHz | |
Channel No. | 128 |
Frequency Stability | ±2.5ppm |
Antenna | High gain antenna |
Antenna Impedance | 50Ω |
Operating Voltage | DC 7.2V |
Mode of operation | Simple or semi-duplex |
Dimension(W x H x D) | 110 x 58 x 32 mm |
Weight | 250g(including battery, antenna) |
Transmitter | |
Output power | ≥4W(H) ≥0.5W(L) |
Modulation Mode | 16kΦF3E / 11kΦF3E |
Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
Spurious Radiation | <7μW |
Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Pre-emphasis characteristics | 6dB |
Current | ≤1.6A(5W) |
CTCSS/DCS deviation | 0.5±0.1kHz(Wide) / 0.3±0.1kHz(Narrow) |
Intermediation sensitivity | 8-12mv |
Intermediation distortion | <10% |
Receiver | |
RF Sensitivity | -122dbm(12db SINAD) |
Audio power | ≥0.5W |
Audio Distortion | ≤10% |
Intermediation | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Selectivity | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Spurious Rejection | ≤-65dB |
Blocking | ≥85dBuv/m |
0 komentar:
Posting Komentar