Technical Specification | TENO |
Model | TN-UV_E5 |
Frequency Range | 136-174 & 400-520 MHz (TX/RX) |
Channel Number | 128 |
Channel Spacing | 2.5/5/6.25/10/12.5/20/25/50KHz |
Frequency Stability | 2.5ppm |
Operating Voltage | 7.4V |
Battery Type | 1800 mAh (Lithium Battery) |
Operating Temperature | -30?C-+60?C |
Standby Current | 50mA |
Antenna Impedance | 50O |
Dimension(without antenna&battery | 58*110*32 mm |
Weight | 205 g (with antenna&battery) |
Transmitter |
Power Output | 5 Watts/1 Watts |
Modulation | 16K?F3E /8K?F3E |
Spurious and Harmonious | -36dBm<1GHz -30dBm>1GHz |
FM Noise | 45dB(N)/42dB(W) |
Adjacent Channel Power | 60dB |
Audio Distortion | 0,05 |
Receiver |
Sensitivity | (12dB SINAD) 0.2uV |
Squelch Selectivity | 0.15uV |
Adjacent Channel Selectivity | =65dB |
Spurious Response Rejection | -60dB |
Audio Power Output | 500mW |
Audio Distortion | =10% |
0 komentar:
Posting Komentar